USCIS Fees Effective December 23, 2016
Applications and petitions postmarked or filed on or after December 23, 2016 must include these fees or USCIS will reject the petition or application.
Immigration Benefit Request | New Fee ($) | Old Fee ($) | Fee Increase ($) | Percentage Increase (%) |
---|---|---|---|---|
G–1041 Genealogy Index Search Request | 65 | 20 | 45 | 225 |
G–1041A Genealogy Records Request (Copy from Microfilm) | 65 | 20 | 45 | 225 |
G–1041A Genealogy Records Request (Copy from Textual Record) | 65 | 35 | 30 | 86 |
I–90 Application to Replace Permanent Resident Card | 455 | 365 | 90 | 25 |
I–102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | 445 | 330 | 115 | 35 |
I–129/129CW Petition for a Nonimmigrant worker | 460 | 325 | 135 | 42 |
I–129F Petition for Alien Fiancé(e) | 535 | 340 | 195 | 57 |
I-130 Petition for Alien Relative | 535 | 420 | 115 | 27 |
I-131/I-131A Application for Travel Document | 575 | 360 | 215 | 60 |
I–140 Immigrant Petition for Alien Worker | 700 | 580 | 120 | 21 |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | 930 | 585 | 345 | 59 |
I-192 Application for Advance Permission to Enter as Nonimmigrant | 930 1 | 585 | 345 | 59 |
I-193 Application for Waiver of Passport and/or Visa | 585 | 585 | 0 | 0 |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | 930 | 585 | 345 | 59 |
I–290B Notice of Appeal or Motion | 675 | 630 | 45 | 7 |
I–360 Petition for Amerasian Widow(er) or Special Immigrant | 435 | 405 | 30 | 7 |
I–485 Application to Register Permanent Residence or Adjust Status | 1,140 | 985 | 155 | 16 |
I-485 Application to Register Permanent Residence or Adjust Status (certain applicants under the age of 14 years) | 750 | 635 | 115 | 18 |
I–526 Immigrant Petition by Alien Entrepreneur | 3,675 | 1,500 | 2,175 | 145 |
I–539 Application to Extend/Change Nonimmigrant Status | 370 | 290 | 80 | 28 |
I–600/600A Petition to Classify Orphan as an Immediate Relative/Application for Advance Petition Processing of Orphan Petition | 775 | 720 | 55 | 8 |
I-601 Application for Waiver of Ground of Excludability | 930 | 585 | 345 | 59 |
I–601A Application for Provisional Unlawful Presence Waiver | 630 | 585 | 45 | 8 |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | 930 | 585 | 345 | 59 |
I–687 Application for Status as a Temporary Resident under Section 245A of the Immigration and Nationality Act | 1,130 | 1,130 | 0 | 0 |
I–690 Application for Waiver of Grounds of Inadmissibility | 715 | 200 | 515 | 258 |
I–694 Notice of Appeal of Decision | 890 | 755 | 135 | 18 |
I–698 Application to Adjust Status From Temporary to Permanent Resident (Under Section 245A of the INA) | 1,670 | 1,020 | 650 | 64 |
I–751 Petition to Remove Conditions on Residence | 595 | 505 | 90 | 18 |
I–765 Application for Employment Authorization | 410 | 380 | 30 | 8 |
I-800/800A Petition to Classify Convention Adoptee as an Immediate Relative/Application for Determination of Suitability to Adopt a Child from a Convention Country | 775 | 720 | 55 | 8 |
I–800A Supp. 3 Request for Action on Approved Form I–800A | 385 | 360 | 25 | 7 |
I–817 Application for Family Unity Benefits | 600 | 435 | 165 | 38 |
I–824 Application for Action on an Approved Application or Petition | 465 | 405 | 60 | 15 |
I–829 Petition by Entrepreneur to Remove Conditions | 3,750 | 3,750 | 0 | 0 |
I–910 Application for Civil Surgeon Designation | 785 | 615 | 170 | 28 |
I–924 Application for Regional Center Designation Under the Immigrant Investor Program | 17,795 | 6,230 | 11,565 | 186 |
I–924A Annual Certification of Regional Center | 3,035 | 0 | 3,035 | N/A |
I–929 Petition for Qualifying Family Member of a U–1 Nonimmigrant | 230 | 215 | 15 | 7 |
N–300 Application to File Declaration of Intention | 270 | 250 | 20 | 8 |
N–336 Request for Hearing on a Decision in Naturalization Proceedings | 700 | 650 | 50 | 8 |
N–400 Application for Naturalization | 640 2 | 595 | 45 | 8 |
N–470 Application to Preserve Residence for Naturalization Purposes | 355 | 330 | 25 | 8 |
N–565 Application for Replacement Naturalization/Citizenship Document | 555 | 345 | 210 | 61 |
N–600/N–600K Application for Certificate of Citizenship | 1,170 3 | 600 4 550 5 |
570 620 |
95 101 |
USCIS Immigrant Fee | 220 | 165 | 55 | 33 |
Biometric Services Fee | 85 | 85 | 0 | 0 |
Notes:
1 The fee for Form I-192 will remain $585 when filed with and processed by CBP.
2 USCIS will offer a reduced filing fee of $320 (plus the $85 biometric services fee) for naturalization applicants with family incomes greater than 150 percent and not more than 200 percent of the Federal Poverty Guidelines. For 2016, this means, for example, that a household of four with an income between $36,000 and $48,600 per year could pay the reduced fee. Those eligible may apply for this option using the new Form I-942, Request for Reduced Fee.
3 There is no fee for a Form N-600 filed by a member or veteran of any branch of the U.S. Armed Forces filing on his or her behalf.
4 The old fee for N-600/N-600K applications filed on behalf of a biological child was $600.
5 The old fee for N-600/N-600K applications filed on behalf of an adopted child was $550.